Back to the Intranet section
The status of the deliverables is shown in the following table:
Number | Title | WPnumber | Responsible | Nature | Disseminationlevel | Deliverydate | Status | Modify status |
1.1 | Preliminary report on Interactive Robotics market analyses and support tools for SMEs (business models and exploitation strategies) | 1 | IUVO | R | PU | 18 | - | |
1.2 | INBOTS White Paper on Interactive Robotics market analyses and support tools for SMEs (business models and exploitation strategies) | 1 | IUVO | R | PU | 36 | - | |
2.1 | Preliminary report on Interactive Robotics' legal, ethics & socioeconomic aspects | 2 | UCM | R | PU | 18 | - | |
2.2 | INBOTS White Paper on Interactive Robotics' legal, ethics & socioeconomic aspects | 2 | UCM | R | PU | 36 | - | |
3.1 | Preliminary report on Interactive Robotics' education programs and learning activities | 3 | UNISI | R | PU | 18 | - | |
3.2 | INBOTS White Paper on Interactive Robotics' education programs and learning activities | 3 | UNISI | R | PU | 36 | - | |
4.1 | Preliminary report on Interactive Robotics' standardization and benchmarking strategies | 4 | DIN | R | PU | 18 | - | |
4.2 | INBOTS White Paper on Interactive Robotics' standardization and benchmarking strategies | 4 | DIN | R | PU | 36 | - | |
5.1 | Preliminary report on Interactive Robotics regulatory and risk management framework | 5 | SSSA | R | PU | 18 | - | |
5.2 | INBOTS White Paper on Interactive Robotics regulatory and risk management framework | 5 | SSSA | R | PU | 36 | - | |
6.1 | Preliminary Report on Interactive Robotics public awareness and acceptance | 6 | KTH | R | PU | 18 | - | |
6.2 | INBOTS White Paper on strategies to increase Interactive Robotics public awareness and acceptance | 6 | KTH | R | PU | 36 | - | |
6.3 | 1st documentary video on interactive robotics applications and impacts | 6 | CSIC | DEC | PU | 12 | - | |
6.4 | 2nd documentary video on interactive robotics applications and impacts | 6 | CSIC | DEC | PU | 24 | - | |
6.5 | Final documentary video on interactive robotics applications and impacts | 6 | CSIC | DEC | PU | 36 | - | |
7.1 | INBOTS CSA website | 7 | CSIC | DEC | PU | 1 | Delivered | |
7.2 | Report on networking activities | 7 | INNCOME | R | PU | 36 | - | |
7.3 | Communication plan | 7 | INNCOME | R | PU | 4 | - | |
7.4 | Plan for Exploitation and Dissemination of Results | 7 | INNCOME | R | PU | 4 | - | |
7.5 | Final report on communication, dissemination and exploitation activities | 7 | INNCOME | R | PU | 36 | - | |
8.1 | Project management handbook | 8 | CSIC | R | PU | 3 | Drafting | |
8.2 | Quality assurance plan | 8 | CSIC | R | PU | 2 | Revision | |
8.3 | Report on advisory boards conclusions and recommendations | 8 | CSIC | R | PU | 36 | - | |
8.4 | INBOTS White paper 'Design and description of the candidate INBOTS AISBL for the future of Interactive Robots everywhere' | 8 | CSIC | R | PU | 36 | - | |
9.1 | POPD - Requirement No. 1 | 9 | CSIC | ETHICS | CO | 10 | - | |
9.2 | POPD - Requirement No. 2 | 9 | CSIC | ETHICS | CO | 10 | - |
Nature: R: Document, report (excluding the periodic and final reports) DEM: Demonstrator, pilot, prototype, plan designs DEC: Websites, patents filing, press & media actions, videos, etc. OTHER: Software, technical diagram, etc.